2010 MYFCC Standings

 

Varsity Standings - League Games Only
Team W L Pct. PF PA Home Road Streak
$#Lakes Area Hawks 7 0 1.000 207 12 3-0 4-0 W7
#Brighton Bulldogs 6 1 0.857 168 34 3-1 3-0 W2
#Macomb Mustangs - Gold 3 4 0.429 55 103 1-2 2-2 L1
#Rochester Redskins - Gold 3 4 0.429 121 136 1-1 2-3 L1
Farmington Rockets 3 4 0.429 90 125 1-3 2-1 L2
Pontiac Panthers 2 5 0.286 63 155 1-2 1-2 W1
Macomb Mustangs - Blue 0 6 0.000 32 169 0-3 0-3 L5

 

JV Standings
Team W L Pct. PF PA Home Road Streak
$#Lakes Area Hawks 8 0 1.000 268 6 4-0 4-0 W8
#Macomb Mustangs - Gold 6 2 0.750 193 37 3-1 3-1 L1
#Macomb Mustangs - Blue 6 2 0.750 176 122 4-0 2-2 W3
#Brighton Bulldogs 5 3 0.625 125 151 2-2 2-1 W1
Rochester Redskins - Gold 4 4 0.500 108 163 3-1 1-3 W2
Pontiac Panthers 2 6 0.250 79 156 1-3 1-3 L2
Farmington Rockets 1 7 0.143 92 182 1-3 0-4 L5
Rochester Redskins - Maroon 0 8 0.000 38 244 0-3 0-5 L8

 

Freshman Standings
Team W L T Pct. PF PA Home Road Streak
$#Lakes Area Hawks 7 1 0 0.875 168 60 3-1 4-0 W4
#Macomb Mustangs - Blue 5 2 1 0.688 159 120 3-1 2-1-1 W1
#Rochester Redskins - Gold 5 3 0 0.625 194 101 4-0 1-3 W2
#Brighton Bulldogs 5 3 0 0.625 108 85 2-2 3-1 W2
Macomb Mustangs - Gold 4 3 1 0.563 154 71 2-1-1 2-2 L2
Farmington Rockets 4 4 0 0.500 151 109 3-1 1-3 L1
Rochester Redskins - Maroon 1 7 0 0.125 45 191 1-2 0-5 L2
Pontiac Panthers 0 8 0 0.000 19 257 0-4 0-4 L8



# clinched playoff spot

$ clinched division title

Lakes Area Hawks © 2012
Powered by Joomla 1.7 Templates